# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
1 | আশ্রম | মন্দির | Not there | Not there | 00000000000 | |
2 | Kodalia Chaurasta Bazar Jame Mosque | মসজিদ | Mohammad Aminul Islam Qayyum | Imam | 01720904455 | |
3 | Kodalya Sahraullah Bari Jami Mosque | মসজিদ | Maulana Mahtab Uddin | Imam | 01848355977 | |
4 | Churches | গীর্জা | Not there | Not there | 00000000000 | Not there |
5 | Ghagra Purbpara Jami Mosque | মসজিদ | Maulana Mohammad Ibrahim | Imam | 01721150629 | |
6 | Ghagra Madhyapara Baitul Aman Jame Mosque | মসজিদ | Maulana Qutub Uddin | Imam | 01733443846 | |
7 | Jami Mosque adjacent to Chandipasa union | মসজিদ | Sabbir Ahmed | Imam | 01628865709 | |
8 | Chandipasha Eidgah | ঈদগাহ | Eidgah management committee | Eidgah management committee | 00000000000 | |
9 | Chilakara Eidgah | ঈদগাহ | Eidgah management committee | Eidgah management committee | 00000000000 | |
10 | Mazar of Chilakara Nurmiya Saheb | মাজার | Haji Helal Uddin | Noor Mia's younger son | 00000000000 | |
11 | Dail Bazar Jami Mosque | মসজিদ | Maulana Lutfur Rahman | Imam | 01712797761 | |
12 | Pagoda | মঠ | Not there | Not there | 00000000000 | |
13 | Varsha Shardinari Mosque | মসজিদ | Md Tajul Islam | Imam | 01727651735 | |
14 | Baitun Noor Jami Mosque | মসজিদ | Haji Maulana Mohammad Helal Uddin | Imam | 01700000000 | Village: Chilakada, Ward no. 09, Union: Chandipasha, Upazila: Pakundia, District: Kishoreganj. |
15 | Temple | মন্দির | Not there | Not there | 00000000000 | |
16 | Lala Bhita Cemetery | কবরস্থান | Not there | Not there | 00000000000 | |
17 | Cremation | স্মশানঘাট | Not there | Not there | 00000000000 | |
18 | Border Jami Mosque | মসজিদ | Hazi Maulana Sofir Uddin | Imam | 01724151195 | Village: Chilakada, Ward No-09, Post Office: Kodalia, Union: Chandipasha, Upazila: Pakundia, District: Kishoreganj. |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS